Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1350 | $ 1399.98 | $ 1800 | ||
|
$ 1205.68 | $ 981.68 | $ 1005.9 | $ 861.94 | |
|
$ 1499.99 | $ 725 | $ 737.99 | $ 496.81 | |
![]() |
$ 1505.07 | $ 1434.71 | $ 1030.56 | $ 940.85 | $ 887.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 926.5 | ||||
|
$ 800 | $ 700 | |||
![]() |
$ 1176.84 | $ 1028.46 | $ 911.99 | $ 704.34 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Karambit |