Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 331.61 | $ 238.33 | $ 278.3 | $ 199.8 | $ 360.81 |
|
$ 215 | $ 155.01 | $ 157.22 | $ 204.8 | $ 144.31 |
|
$ 246.4 | $ 161.78 | $ 124.38 | $ 110 | |
![]() |
$ 213.62 | $ 173.61 | $ 135.24 | $ 144.64 | $ 132.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 536.28 | $ 286.01 | |||
|
$ 170 | ||||
|
$ 250 | $ 225 | $ 165 | $ 160 | |
![]() |
$ 208.88 | $ 145.89 | $ 240.53 | $ 154.68 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | May 1st, 2014 |
Type | Knife |
Update | "The Hunt Begins" |
Weapon | Huntsman Knife |