Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 537.77 | $ 512.99 | |||
|
$ 355.37 | $ 362.5 | |||
|
$ 428.45 | $ 377.98 | |||
![]() |
$ 385.91 | $ 428.84 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 614 | ||||
|
$ 439.33 | ||||
|
$ 479.99 | ||||
![]() |
$ 429.67 | $ 367.84 |
Category | Skin |
Designer | Valve |
Finish | Marble Fade |
Finish Catalog | 413 |
Finish Style | Anodized Multicolored |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Huntsman Knife |