Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 384.97 | $ 280 | $ 269.99 | $ 351.57 | |
|
$ 235.4 | $ 216.99 | $ 191.6 | $ 194.02 | |
|
$ 326.94 | $ 207.28 | $ 196.45 | $ 135 | $ 141.18 |
![]() |
$ 270.97 | $ 254.08 | $ 223.05 | $ 194.31 | $ 176.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 378.77 | $ 260.42 | $ 309.09 | ||
|
|||||
|
$ 220 | $ 169 | $ 159.99 | ||
![]() |
$ 709.5 | $ 304.11 | $ 143.84 | $ 279.7 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 95% |
Released | May 1st, 2014 |
Type | Knife |
Update | "The Hunt Begins" |
Weapon | Huntsman Knife |