Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 245 | $ 307.36 | ||||
$ 170.14 | |||||
$ 177.77 | $ 202.74 | ||||
$ 167.87 | $ 251.7 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 305.9 | |||||
$ 196.27 | |||||
$ 298.3 | $ 169.71 | ||||
$ 214.36 |
Category | Skin |
Designer | Valve |
Finish | Marble Fade |
Finish Catalog | 413 |
Finish Style | Anodized Multicolored |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Gut Knife |