Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 264.5 | $ 290.81 | ||||
$ 170.17 | |||||
$ 177.77 | $ 202.74 | ||||
$ 180.51 | $ 249.38 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 324.11 | |||||
$ 241.99 | |||||
$ 298.3 | $ 169.71 | ||||
$ 214.36 |
Category | Skin |
Designer | Valve |
Finish | Marble Fade |
Finish Catalog | 413 |
Finish Style | Anodized Multicolored |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Gut Knife |