Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 230 | $ 202.41 | $ 179.52 | $ 213.69 | $ 195.5 |
|
$ 138.69 | $ 132.09 | $ 126.04 | $ 133 | $ 123.96 |
|
$ 121.07 | $ 109.99 | $ 151 | $ 100.7 | |
![]() |
$ 156.11 | $ 139.09 | $ 141.02 | $ 220.55 | $ 115.34 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 267.06 | $ 240 | $ 180 | ||
|
$ 195 | $ 175.65 | |||
|
$ 155 | $ 170 | $ 104.4 | ||
![]() |
$ 175.7 | $ 145.63 | $ 169.37 | $ 109.82 | $ 889.52 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Gut Knife |