Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 230 | $ 202.41 | $ 179.52 | $ 213.69 | $ 195.5 |
|
$ 138.11 | $ 132.04 | $ 125.55 | $ 133 | $ 124.78 |
|
$ 121.07 | $ 109.99 | $ 151 | $ 100.7 | |
![]() |
$ 141.5 | $ 139.86 | $ 129.53 | $ 220.55 | $ 115.34 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 267.06 | $ 240 | $ 180 | ||
|
$ 195 | $ 292.34 | |||
|
$ 155 | $ 170 | $ 104.4 | ||
![]() |
$ 175.7 | $ 146.47 | $ 157.38 | $ 109.82 | $ 889.52 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Gut Knife |