Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 189.21 | $ 187.42 | $ 189.94 | $ 189.43 | $ 191.48 |
|
$ 139.98 | $ 134.34 | $ 119.96 | $ 124.96 | |
|
$ 113.6 | $ 90.14 | $ 91.62 | $ 83.58 | $ 90.9 |
![]() |
$ 135.61 | $ 143.61 | $ 131.22 | $ 136.26 | $ 136.45 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 207.09 | $ 228.64 | $ 194.75 | ||
|
$ 180 | $ 127 | |||
|
$ 130 | $ 190 | $ 117 | ||
![]() |
$ 141.63 | $ 146.93 | $ 118.09 | $ 96.51 |
Category | Skin |
Designer | Valve |
Finish | Bright Water |
Finish Catalog | 578 |
Finish Style | Hydrographic |
Popularity | 95% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Gut Knife |