Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.41 | $ 0.41 | $ 0.25 | $ 0.23 | $ 0.21 |
|
$ 1.78 | $ 0.34 | $ 0.24 | $ 0.19 | $ 0.15 |
|
$ 1.19 | $ 0.55 | $ 1 | $ 0.15 | $ 0.14 |
![]() |
$ 1.55 | $ 0.28 | $ 0.19 | $ 0.21 | $ 0.17 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 9.92 | $ 1.92 | $ 0.83 | $ 0.59 | $ 0.57 |
|
$ 8.41 | $ 1.39 | $ 0.67 | $ 0.42 | $ 0.42 |
|
$ 5.82 | $ 1.5 | $ 0.85 | $ 0.57 | $ 0.31 |
![]() |
$ 13.01 | $ 1.4 | $ 0.72 | $ 0.37 | $ 3.39 |
Category | Skin |
Designer | L'grand |
Finish | Ironwork |
Finish Catalog | 623 |
Finish Style | Patina |
Popularity | 85% |
Released | November 28th, 2016 |
Type | Pistol |
Update | "Brothers In Arms" |
Weapon | Glock-18 |