Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.84 | $ 1.27 | $ 1.32 | $ 1.15 | $ 1 |
|
$ 1.88 | $ 1.05 | $ 0.85 | $ 0.65 | $ 0.67 |
|
$ 1.3 | $ 0.85 | $ 1.79 | $ 0.61 | $ 0.64 |
![]() |
$ 3.08 | $ 1 | $ 0.85 | $ 0.69 | $ 0.56 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 9.71 | $ 2.39 | $ 1.2 | $ 1.11 | $ 1.19 |
|
$ 5.44 | $ 1.6 | $ 0.96 | $ 0.78 | $ 0.83 |
|
$ 5.33 | $ 1.14 | $ 1.15 | $ 1 | $ 0.65 |
![]() |
$ 8.94 | $ 2.39 | $ 0.89 | $ 0.85 | $ 0.8 |
Category | Skin |
Designer | MONIKA |
Finish | Vandal |
Finish Catalog | 981 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | December 3rd, 2020 |
Type | Rifle |
Update | "Operation Broken Fang" |
Weapon | Galil AR |