Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 10.5 | $ 4.98 | $ 2.36 | $ 2.08 | $ 1.78 |
|
$ 7.31 | $ 3.41 | $ 1.59 | $ 1.72 | $ 1.33 |
|
$ 5 | $ 3.74 | $ 1.8 | $ 2.35 | $ 1.14 |
![]() |
$ 12.88 | $ 3.2 | $ 1.78 | $ 2.06 | $ 1.21 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 38.48 | $ 14.58 | $ 5.43 | $ 4.63 | $ 4.45 |
|
$ 22.84 | $ 8.33 | $ 4.28 | $ 4.13 | $ 3.45 |
|
$ 18.7 | $ 8.5 | $ 5.05 | $ 5.47 | $ 3.5 |
![]() |
$ 22.83 | $ 14.62 | $ 3.75 | $ 9.05 | $ 5.42 |
Category | Skin |
Designer | ClegFX |
Finish | Stone Cold |
Finish Catalog | 494 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | September 17th, 2015 |
Type | Rifle |
Update | "Shadow Boxing" |
Weapon | Galil AR |