Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 4.69 | $ 1.16 | $ 2.27 | $ 1.54 | |
|
$ 3.96 | $ 0.85 | $ 2.21 | $ 1.17 | |
|
$ 4.99 | $ 0.9 | $ 1.99 | $ 1.63 | |
![]() |
$ 3.6 | $ 0.95 | $ 4.26 | $ 1.17 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6.81 | $ 2.39 | $ 3.42 | $ 2.22 | |
|
$ 5.15 | $ 1.83 | $ 3.23 | $ 2.26 | |
|
$ 3.95 | $ 5 | $ 2.99 | $ 2.15 | |
![]() |
$ 4.84 | $ 1.66 | $ 4.86 | $ 1.75 |
Category | Skin |
Designer | Algis |
Finish | Sandstorm |
Finish Catalog | 264 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | December 18th, 2013 |
Type | Rifle |
Update | "Winter Offensive" |
Weapon | Galil AR |