Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 10.06 | $ 3.06 | $ 1.16 | $ 0.8 | $ 0.76 |
|
$ 9.69 | $ 2.31 | $ 1.49 | $ 0.69 | $ 0.4 |
|
$ 6.5 | $ 2.06 | $ 1.17 | $ 0.5 | $ 0.51 |
![]() |
$ 7.3 | $ 2.64 | $ 7.06 | $ 0.42 | $ 0.43 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 26.42 | $ 6.41 | $ 2.54 | $ 1.64 | $ 1.34 |
|
$ 22.49 | $ 5.36 | $ 2.45 | $ 1.48 | $ 1.5 |
|
$ 21.9 | $ 5.85 | $ 2.61 | $ 2 | $ 1.65 |
![]() |
$ 29.79 | $ 4.5 | $ 1.59 | $ 0.97 | $ 0.92 |
Category | Skin |
Designer | Noelleoeo |
Finish | Rocket Pop |
Finish Catalog | 478 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Rifle |
Update | "The Hunter and the Hunted" |
Weapon | Galil AR |