Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 10.7 | $ 3.18 | $ 1.27 | $ 0.83 | $ 0.8 |
|
$ 7.36 | $ 2.37 | $ 0.85 | $ 0.61 | $ 0.62 |
|
$ 6.5 | $ 2.06 | $ 0.8 | $ 0.5 | $ 0.51 |
![]() |
$ 7.33 | $ 2.04 | $ 0.95 | $ 0.66 | $ 0.8 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 29.95 | $ 6.7 | $ 2.84 | $ 1.7 | $ 1.73 |
|
$ 18.99 | $ 4.71 | $ 2.02 | $ 1.27 | $ 1.52 |
|
$ 21.9 | $ 6.27 | $ 2.61 | $ 2 | $ 1.65 |
![]() |
$ 18.51 | $ 4.85 | $ 2.07 | $ 1.1 | $ 1.16 |
Category | Skin |
Designer | Noelleoeo |
Finish | Rocket Pop |
Finish Catalog | 478 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Rifle |
Update | "The Hunter and the Hunted" |
Weapon | Galil AR |