Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 8.3 | $ 4.48 | $ 3.95 | $ 4.68 | $ 3.95 |
|
$ 12.98 | $ 3.26 | $ 3.23 | ||
|
$ 5 | $ 2.23 | $ 2.14 | $ 1.69 | $ 0.89 |
![]() |
$ 7.65 | $ 4.01 | $ 3.87 | $ 86.7 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 6.25 | $ 2.3 | $ 1.05 | $ 2.41 | $ 1.89 |
|
$ 3.88 | $ 1.89 | $ 1 | $ 2.01 | |
|
$ 2.93 | $ 1.36 | $ 0.79 | $ 0.98 | $ 1.45 |
![]() |
$ 4.29 | $ 1.9 | $ 0.87 | $ 1.74 | $ 5.65 |
Category | Skin |
Designer | Valve |
Finish | Hunting Blind |
Finish Catalog | 241 |
Finish Style | Spray-Paint |
Popularity | 85% |
Released | November 27th, 2013 |
Type | Rifle |
Update | "Out with the old, in with the new" |
Weapon | Galil AR |