Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 61.07 | $ 8.31 | $ 6.21 | $ 6.51 | |
|
$ 44.39 | $ 5.79 | $ 3.9 | $ 4.99 | |
|
$ 35 | $ 7.4 | $ 3.95 | $ 3.78 | |
![]() |
$ 45.12 | $ 6.05 | $ 6.6 | $ 5.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 139 | $ 18.35 | $ 16.92 | $ 17.05 | |
|
$ 96.78 | $ 14.04 | $ 13.16 | $ 13.39 | |
|
$ 103.28 | $ 13.55 | $ 11.85 | $ 5 | |
![]() |
$ 147.52 | $ 12.67 | $ 13.42 | $ 13.81 |
Category | Skin |
Designer | LoveCroissant |
Finish | Eco |
Finish Catalog | 428 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | April 15th, 2015 |
Type | Rifle |
Update | "Chromatic Scale" |
Weapon | Galil AR |