Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 23 | $ 21.54 | $ 16.81 | $ 23.61 | $ 16.51 |
|
$ 17.27 | $ 13.32 | $ 13.82 | ||
|
$ 15.1 | $ 11.41 | $ 10.23 | $ 4.35 | $ 7 |
![]() |
$ 158.21 | $ 14.21 | $ 17.38 | $ 9.01 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 13.03 | $ 8.98 | $ 4.49 | $ 6.72 | $ 4.26 |
|
$ 10.55 | $ 6.2 | $ 3.81 | $ 3.31 | |
|
$ 11.3 | $ 7.37 | $ 1.78 | $ 3.19 | $ 5.3 |
![]() |
$ 9.81 | $ 6.85 | $ 3.26 | $ 2.77 | $ 5.71 |
Category | Skin |
Designer | Valve |
Finish | Dusk Ruins |
Finish Catalog | 1032 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | December 3rd, 2020 |
Type | Rifle |
Update | "Operation Broken Fang" |
Weapon | Galil AR |