Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.31 | $ 0.15 | $ 0.08 | $ 0.09 | $ 0.08 |
|
$ 0.22 | $ 0.17 | $ 0.2 | $ 0.17 | $ 0.3 |
|
$ 0.5 | $ 0.14 | $ 0.06 | $ 0.09 | $ 0.05 |
![]() |
$ 0.23 | $ 0.1 | $ 0.05 | $ 0.1 | $ 0.08 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 0.96 | $ 0.43 | $ 0.19 | $ 0.3 | $ 0.18 |
|
$ 0.64 | $ 0.36 | $ 0.21 | $ 0.25 | $ 0.13 |
|
$ 0.8 | $ 0.4 | $ 0.2 | $ 0.18 | $ 0.14 |
![]() |
$ 0.7 | $ 0.28 | $ 0.16 | $ 0.2 | $ 0.1 |
Category | Skin |
Designer | SLIMEface |
Finish | Destroyer |
Finish Catalog | 1147 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | July 1st, 2022 |
Type | Rifle |
Update | "Recoil Case Skins" |
Weapon | Galil AR |