Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.31 | $ 0.15 | $ 0.09 | $ 0.09 | $ 0.09 |
|
$ 0.23 | $ 0.1 | $ 0.22 | $ 0.21 | $ 0.11 |
|
$ 0.2 | $ 0.09 | $ 0.03 | $ 0.09 | $ 0.03 |
![]() |
$ 0.2 | $ 0.09 | $ 0.05 | $ 0.07 | $ 0.04 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.11 | $ 0.55 | $ 0.2 | $ 0.53 | $ 0.21 |
|
$ 0.71 | $ 0.28 | $ 0.18 | $ 0.37 | $ 0.15 |
|
$ 0.8 | $ 0.24 | $ 0.13 | $ 0.18 | $ 0.13 |
![]() |
$ 0.83 | $ 0.27 | $ 0.12 | $ 0.15 | $ 0.15 |
Category | Skin |
Designer | SLIMEface |
Finish | Destroyer |
Finish Catalog | 1147 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | July 1st, 2022 |
Type | Rifle |
Update | "Recoil Case Skins" |
Weapon | Galil AR |