Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 5 | $ 3.05 | $ 2.22 | $ 2.18 | $ 2.27 |
|
$ 5.27 | $ 2.77 | $ 2.93 | ||
|
$ 3.8 | $ 2.34 | $ 1.83 | $ 1.4 | $ 2.07 |
![]() |
$ 4.22 | $ 3.77 | $ 3.13 | $ 3.13 | $ 3.35 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 14.08 | $ 7.86 | $ 5 | $ 4.55 | $ 4.19 |
|
$ 10.8 | $ 5.96 | $ 3.47 | $ 3.24 | |
|
$ 12.61 | $ 6.55 | $ 2.66 | $ 2.6 | $ 2 |
![]() |
$ 10.87 | $ 6.45 | $ 5.49 | $ 4.07 | $ 3.66 |
Category | Skin |
Designer | Chemical Alia |
Finish | Crimson Tsunami |
Finish Catalog | 647 |
Finish Style | Spray-Paint |
Popularity | 90% |
Released | March 15th, 2017 |
Type | Rifle |
Update | "Take a trip to the Canals" |
Weapon | Galil AR |