Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.96 | $ 6.21 | $ 2.88 | $ 2.44 | $ 2.23 |
|
$ 10.13 | $ 3.97 | $ 2 | $ 1.73 | $ 1.71 |
|
$ 15.98 | $ 4.97 | $ 1.7 | $ 1.58 | $ 0.97 |
![]() |
$ 16.96 | $ 3.9 | $ 1.97 | $ 1.55 | $ 2.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 38.92 | $ 15.98 | $ 7.49 | $ 6.34 | $ 5.67 |
|
$ 25.8 | $ 11.2 | $ 5.45 | $ 4.3 | $ 4.26 |
|
$ 25.6 | $ 8.07 | $ 5.02 | $ 4.9 | $ 4.7 |
![]() |
$ 28.26 | $ 15.05 | $ 6.46 | $ 5.43 | $ 4.35 |
Category | Skin |
Designer | kosear |
Finish | Chromatic Aberration |
Finish Catalog | 1038 |
Finish Style | Custom Paint Job |
Popularity | 95% |
Released | May 3rd, 2021 |
Type | Rifle |
Update | "Snakebite Case" |
Weapon | Galil AR |