Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 14.33 | $ 5.55 | $ 2.85 | $ 2.09 | $ 2.39 |
|
$ 10.64 | $ 4.32 | $ 2.06 | $ 1.59 | $ 1.53 |
|
$ 15.98 | $ 4.97 | $ 2.31 | $ 1.58 | $ 0.97 |
![]() |
$ 16.09 | $ 4.5 | $ 2.01 | $ 1.5 | $ 1.6 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 38.93 | $ 15.25 | $ 8.02 | $ 5.47 | $ 5.52 |
|
$ 36.97 | $ 11.79 | $ 5.36 | $ 4.22 | $ 4.18 |
|
$ 25.6 | $ 8.07 | $ 5.02 | $ 4.9 | $ 4.7 |
![]() |
$ 27.31 | $ 12.35 | $ 5.06 | $ 3.88 | $ 4.91 |
Category | Skin |
Designer | kosear |
Finish | Chromatic Aberration |
Finish Catalog | 1038 |
Finish Style | Custom Paint Job |
Popularity | 95% |
Released | May 3rd, 2021 |
Type | Rifle |
Update | "Snakebite Case" |
Weapon | Galil AR |