Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 314.01 | $ 198.98 | $ 175.15 | $ 186.55 | $ 169.12 |
|
$ 144.2 | $ 122.64 | $ 125 | $ 228.58 | |
|
$ 125 | $ 105.9 | $ 80.91 | $ 95 | |
![]() |
$ 206.74 | $ 139.32 | $ 128.86 | $ 107.24 | $ 120.63 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 185.5 | $ 215.23 | |||
|
$ 155 | ||||
|
$ 115 | $ 58 | |||
![]() |
$ 115.22 | $ 115.6 | $ 85.25 | $ 75.82 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |