Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 420.69 | $ 303.37 | $ 218.5 | $ 249.11 | $ 174.38 |
|
$ 195.93 | $ 140 | $ 133.27 | ||
|
$ 200 | $ 152.96 | $ 122.98 | $ 95.04 | |
![]() |
$ 259.12 | $ 190.6 | $ 153.82 | $ 138.29 | $ 139.68 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 328 | $ 247.39 | $ 219.89 | ||
|
$ 168.98 | $ 159 | |||
|
$ 190 | $ 127.45 | $ 100 | $ 90 | |
![]() |
$ 772.54 | $ 128.22 | $ 155.88 | $ 175.39 | $ 111.02 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 621 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Falchion Knife |