Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 283.06 | $ 236.99 | $ 199.34 | $ 210.48 | $ 223.16 |
|
$ 191.07 | $ 167.42 | $ 146.97 | $ 144.39 | $ 129.74 |
|
$ 169.85 | $ 145.81 | $ 123.77 | $ 118.99 | $ 121.01 |
![]() |
$ 148.3 | $ 159.72 | $ 136.92 | $ 137.21 | $ 138.73 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 400 | $ 225 | $ 608.04 | $ 217 | |
|
$ 214.95 | ||||
|
$ 157.8 | $ 80 | $ 164.9 | ||
![]() |
$ 193.27 | $ 174.72 | $ 265.89 | $ 169.73 | $ 271.36 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |