Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 300 | $ 227.52 | $ 213.78 | $ 211.76 | $ 201.27 |
|
$ 208.32 | $ 168.69 | $ 166.45 | $ 168.66 | $ 166.25 |
|
$ 169.85 | $ 145.81 | $ 123.77 | $ 118.99 | $ 121.01 |
![]() |
$ 148.3 | $ 159.72 | $ 165.84 | $ 159.37 | $ 139.8 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 695.45 | $ 400 | $ 218.32 | $ 544 | $ 240 |
|
$ 212.13 | ||||
|
$ 157.8 | $ 80 | $ 164.9 | ||
![]() |
$ 193.27 | $ 174.72 | $ 196.95 | $ 169.73 | $ 282.59 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |