Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 300 | $ 227.52 | $ 213.78 | $ 211.76 | $ 201.27 |
|
$ 208.32 | $ 153.71 | $ 154.63 | $ 165.62 | $ 159.49 |
|
$ 169.85 | $ 145.81 | $ 123.77 | $ 118.99 | $ 121.01 |
![]() |
$ 148.3 | $ 159.72 | $ 166.88 | $ 191.05 | $ 139.8 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 695.45 | $ 400 | $ 218.32 | $ 544 | $ 240 |
|
$ 173.97 | ||||
|
$ 157.8 | $ 80 | $ 164.9 | ||
![]() |
$ 193.27 | $ 174.72 | $ 265.89 | $ 169.73 | $ 277.81 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |