Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 369.54 | $ 194.94 | $ 184 | $ 201.8 | $ 175.84 |
|
$ 141 | $ 132.85 | $ 137 | $ 127.42 | $ 133.99 |
|
$ 109.99 | $ 86.15 | $ 80 | ||
![]() |
$ 172.69 | $ 148.15 | $ 146.75 | $ 154.84 | $ 137.51 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 216.96 | $ 199 | $ 232.08 | ||
|
|||||
|
$ 95 | $ 69.99 | |||
![]() |
$ 130.52 | $ 148.26 | $ 549.22 | $ 295.85 |
Category | Skin |
Designer | Valve |
Finish | Safari Mesh |
Finish Catalog | 72 |
Finish Style | Spray-Paint |
Popularity | 95% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |