Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.47 | $ 0.17 | $ 0.2 | $ 0.14 | |
|
$ 0.28 | $ 0.13 | $ 0.12 | $ 0.12 | |
|
$ 0.22 | $ 0.45 | $ 0.14 | $ 0.11 | |
![]() |
$ 0.2 | $ 3.1 | $ 0.1 | $ 0.04 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.43 | $ 0.64 | $ 0.3 | $ 0.49 | |
|
$ 0.89 | $ 0.36 | $ 0.25 | $ 0.24 | |
|
$ 0.82 | $ 0.55 | $ 0.25 | $ 0.25 | |
![]() |
$ 7.73 | $ 0.36 | $ 0.14 | $ 0.16 |
Category | Skin |
Designer | SLIMEface |
Finish | Ventilators |
Finish Catalog | 544 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Pistol |
Update | "Trichromacy" |
Weapon | Dual Berettas |