Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.19 | $ 1.51 | $ 0.98 | $ 0.82 | $ 0.71 |
|
$ 1.68 | $ 1.59 | $ 0.57 | $ 0.56 | $ 0.45 |
|
$ 1.31 | $ 0.73 | $ 0.7 | $ 0.4 | $ 0.5 |
![]() |
$ 3.6 | $ 0.89 | $ 0.6 | $ 1.03 | $ 3.28 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6.18 | $ 4.18 | $ 1.43 | $ 0.96 | $ 0.84 |
|
$ 4.23 | $ 2.43 | $ 0.92 | $ 0.88 | $ 0.99 |
|
$ 3.68 | $ 1.51 | $ 0.8 | $ 0.82 | $ 0.39 |
![]() |
$ 5.47 | $ 1.57 | $ 0.93 | $ 1.48 | $ 0.43 |
Category | Skin |
Designer | Teo |
Finish | Tread |
Finish Catalog | 1091 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Pistol |
Update | "Operation Riptide" |
Weapon | Dual Berettas |