Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.42 | $ 0.25 | $ 0.15 | $ 0.12 | $ 0.12 |
|
$ 0.24 | $ 0.15 | $ 0.07 | $ 0.11 | $ 0.1 |
|
$ 0.11 | $ 0.12 | $ 0.07 | $ 0.06 | $ 0.05 |
![]() |
$ 0.36 | $ 0.19 | $ 0.08 | $ 0.09 | $ 0.08 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 79 | $ 68.59 | $ 87.24 | ||
|
$ 80 | ||||
|
$ 73.65 | $ 26.33 | $ 34 | $ 56.46 | |
![]() |
$ 40.96 | $ 74.4 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 85% |
Released | November 27th, 2013 |
Type | Pistol |
Update | "Out with the old, in with the new" |
Weapon | Dual Berettas |