Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 4.68 | $ 4.17 | $ 4.17 | $ 4.07 | $ 4.06 |
|
$ 3.47 | $ 3.38 | $ 3.17 | $ 3.25 | $ 3.4 |
|
$ 3.05 | $ 3.58 | $ 3 | $ 2.88 | $ 2.24 |
![]() |
$ 5.76 | $ 2.96 | $ 3.61 | $ 1.21 | $ 2.6 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 0.2 | $ 0.11 | $ 0.05 | $ 0.09 | $ 0.05 |
|
$ 0.19 | $ 0.2 | $ 0.25 | $ 0.2 | $ 0.16 |
|
$ 0.09 | $ 0.04 | $ 0.02 | $ 0.02 | $ 0.19 |
![]() |
$ 3.1 | $ 0.04 | $ 0.02 | $ 2.06 | $ 0.08 |
Category | Skin |
Designer | Valve |
Finish | Drift Wood |
Finish Catalog | 824 |
Finish Style | Spray-Paint |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Pistol |
Update | "Operation Riptide" |
Weapon | Dual Berettas |