Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 0.23 | $ 0.16 | $ 0.15 | $ 0.3 | ||
$ 0.98 | $ 0.18 | $ 0.09 | $ 0.22 | ||
$ 0.24 | $ 0.11 | $ 0.17 | $ 0.28 | ||
$ 0.13 | $ 0.13 | $ 0.07 | $ 0.11 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
$ 5450 | $ 50 | ||||
$ 259.75 |
Category | Skin |
Designer | Valve |
Finish | Cobalt Quartz |
Finish Catalog | 249 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | November 27th, 2013 |
Type | Pistol |
Update | "Out with the old, in with the new" |
Weapon | Dual Berettas |