Sell Skins
Dual Berettas | Cartel image

Dual Berettas | Cartel

Mil-Spec Grade
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 2.87 $ 0.89 $ 0.75 $ 0.69 $ 0.64
$ 2.33 $ 0.73 $ 0.58 $ 0.47 $ 0.39
$ 1.81 $ 0.66 $ 0.39 $ 0.5 $ 0.4
$ 1.74 $ 0.74 $ 0.77 $ 6.11 $ 0.4
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 8.6 $ 2 $ 1.07 $ 0.77 $ 0.75
$ 6.91 $ 2.15 $ 0.85 $ 0.61 $ 0.51
$ 3.76 $ 1.09 $ 0.77 $ 0.24 $ 0.45
$ 11.17 $ 2.72 $ 0.83 $ 0.65 $ 0.65

Dual Berettas | Cartel

Category Skin
Designer Anders
Finish Cartel
Finish Catalog 528
Finish Style Patina
Popularity 85%
Released February 17th, 2016
Type Pistol
Update "Operation Wildfire"
Weapon Dual Berettas