Sell Skins
Dual Berettas | Cartel image

Dual Berettas | Cartel

Mil-Spec Grade
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 2.43 $ 0.95 $ 1.03 $ 0.77 $ 0.76
$ 1.93 $ 0.62 $ 0.58 $ 0.39 $ 0.36
$ 1.81 $ 0.66 $ 0.39 $ 0.5 $ 0.4
$ 1.92 $ 0.67 $ 0.79 $ 0.49 $ 0.55
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 9.44 $ 2.07 $ 1.26 $ 0.92 $ 0.95
$ 6.02 $ 1.42 $ 0.69 $ 0.59 $ 0.79
$ 3.76 $ 1.09 $ 0.77 $ 0.24 $ 0.45
$ 5.68 $ 1.64 $ 0.77 $ 0.46 $ 0.45

Dual Berettas | Cartel

Category Skin
Designer Anders
Finish Cartel
Finish Catalog 528
Finish Style Patina
Popularity 85%
Released February 17th, 2016
Type Pistol
Update "Operation Wildfire"
Weapon Dual Berettas