Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.87 | $ 0.89 | $ 0.75 | $ 0.69 | $ 0.64 |
|
$ 1.91 | $ 0.57 | $ 0.53 | $ 0.47 | $ 0.43 |
|
$ 1.81 | $ 0.66 | $ 0.39 | $ 0.5 | $ 0.4 |
![]() |
$ 1.74 | $ 0.61 | $ 0.76 | $ 0.43 | $ 0.51 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 8.6 | $ 2 | $ 1.07 | $ 0.77 | $ 0.75 |
|
$ 6.01 | $ 2 | $ 0.86 | $ 0.64 | $ 0.64 |
|
$ 3.76 | $ 1.09 | $ 0.77 | $ 0.24 | $ 0.45 |
![]() |
$ 5.68 | $ 1.67 | $ 0.8 | $ 0.58 | $ 0.64 |
Category | Skin |
Designer | Anders |
Finish | Cartel |
Finish Catalog | 528 |
Finish Style | Patina |
Popularity | 85% |
Released | February 17th, 2016 |
Type | Pistol |
Update | "Operation Wildfire" |
Weapon | Dual Berettas |