Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.4 | $ 2 | $ 0.65 | $ 0.62 | $ 0.52 |
|
$ 9.15 | $ 1.31 | $ 0.44 | $ 0.45 | $ 0.38 |
|
$ 10.87 | $ 1.26 | $ 0.4 | $ 0.43 | $ 0.34 |
![]() |
$ 14.33 | $ 1.24 | $ 0.37 | $ 0.38 | $ 0.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 54.18 | $ 8.85 | $ 2.56 | $ 2.47 | $ 2.43 |
|
$ 57.32 | $ 6.46 | $ 1.92 | $ 1.77 | $ 1.56 |
|
$ 55 | $ 6.69 | $ 1.67 | $ 1.42 | $ 1.47 |
![]() |
$ 44.69 | $ 6.49 | $ 1.63 | $ 1.55 | $ 1.57 |
Category | Skin |
Designer | Millenia |
Finish | Directive |
Finish Catalog | 603 |
Finish Style | Patina |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Pistol |
Update | "Double Exposure" |
Weapon | Desert Eagle |