Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.27 | $ 1.78 | $ 0.53 | $ 0.5 | $ 0.4 |
|
$ 10.41 | $ 1.3 | $ 0.46 | $ 0.37 | $ 0.28 |
|
$ 10.87 | $ 1.39 | $ 0.4 | $ 0.41 | $ 0.45 |
![]() |
$ 9.54 | $ 1.41 | $ 0.37 | $ 0.38 | $ 0.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 63.98 | $ 8.55 | $ 2.45 | $ 2.26 | $ 2.16 |
|
$ 63.96 | $ 6.25 | $ 1.77 | $ 1.64 | $ 1.54 |
|
$ 55 | $ 8.95 | $ 2.3 | $ 1.42 | $ 1.95 |
![]() |
$ 57.88 | $ 7.56 | $ 1.75 | $ 1.74 | $ 1.41 |
Category | Skin |
Designer | Millenia |
Finish | Directive |
Finish Catalog | 603 |
Finish Style | Patina |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Pistol |
Update | "Double Exposure" |
Weapon | Desert Eagle |