Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.27 | $ 1.78 | $ 0.53 | $ 0.5 | $ 0.4 |
|
$ 10.75 | $ 1.4 | $ 0.47 | $ 0.36 | $ 0.24 |
|
$ 10.87 | $ 1.39 | $ 0.4 | $ 0.41 | $ 0.45 |
![]() |
$ 9.54 | $ 1.46 | $ 0.35 | $ 0.34 | $ 0.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 63.98 | $ 8.55 | $ 2.45 | $ 2.26 | $ 2.16 |
|
$ 42.67 | $ 6.47 | $ 1.77 | $ 1.92 | $ 1.9 |
|
$ 55 | $ 8.95 | $ 2.3 | $ 1.42 | $ 1.95 |
![]() |
$ 58.88 | $ 7.47 | $ 1.72 | $ 2 | $ 2.06 |
Category | Skin |
Designer | Millenia |
Finish | Directive |
Finish Catalog | 603 |
Finish Style | Patina |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Pistol |
Update | "Double Exposure" |
Weapon | Desert Eagle |