Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.27 | $ 1.78 | $ 0.53 | $ 0.5 | $ 0.4 |
|
$ 10.68 | $ 1.61 | $ 0.55 | $ 0.5 | $ 0.29 |
|
$ 10.87 | $ 1.39 | $ 0.4 | $ 0.41 | $ 0.45 |
![]() |
$ 9.54 | $ 1.3 | $ 0.28 | $ 1.52 | $ 1.31 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 63.98 | $ 8.55 | $ 2.45 | $ 2.26 | $ 2.16 |
|
$ 42.02 | $ 6.65 | $ 1.79 | $ 1.75 | $ 1.58 |
|
$ 55 | $ 8.95 | $ 2.3 | $ 1.42 | $ 1.95 |
![]() |
$ 58.87 | $ 7.69 | $ 1.48 | $ 3.92 | $ 1.64 |
Category | Skin |
Designer | Millenia |
Finish | Directive |
Finish Catalog | 603 |
Finish Style | Patina |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Pistol |
Update | "Double Exposure" |
Weapon | Desert Eagle |