Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 617.97 | $ 384.99 | $ 344.68 | $ 308 | $ 254.98 |
|
$ 391.87 | $ 259.98 | $ 228.82 | $ 207.8 | $ 194.86 |
|
$ 497.86 | $ 359.99 | $ 216.22 | $ 195.44 | $ 191.83 |
![]() |
$ 378.56 | $ 278.02 | $ 244.92 | $ 211.71 | $ 206.43 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1478.17 | $ 466.21 | $ 349.07 | $ 375.89 | $ 310 |
|
$ 249.5 | $ 248.82 | $ 214.99 | ||
|
$ 633.96 | $ 240 | $ 379.99 | $ 142.01 | |
![]() |
$ 588.17 | $ 300.31 | $ 336.96 | $ 215.09 | $ 218.34 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 90% |
Released | October 18th, 2019 |
Type | Knife |
Update | "CS20 Case Skins" |
Weapon | Classic Knife |