Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1799.75 | $ 1525.73 | $ 1726.46 | $ 1204.75 | $ 1191.72 |
|
$ 1078 | $ 1013.59 | $ 944.98 | $ 914.98 | |
|
$ 924.93 | $ 750 | $ 766.99 | $ 720 | $ 580 |
![]() |
$ 1076.45 | $ 1054.47 | $ 990.72 | $ 909.77 | $ 812.59 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1495 | $ 1800 | |||
|
$ 969.2 | $ 935 | |||
|
$ 1050 | $ 1280 | $ 1800 | ||
![]() |
$ 987.93 | $ 917.83 | $ 827.75 | $ 902.66 | $ 851.08 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 95% |
Released | July 1st, 2014 |
Type | Knife |
Update | "Operation Breakout" |
Weapon | Butterfly Knife |