Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1580 | $ 485.15 | $ 373.32 | $ 358.18 | |
|
$ 357 | $ 228.57 | $ 264.38 | $ 240.75 | |
|
$ 571.4 | $ 320.37 | $ 222.22 | $ 190 | $ 194.37 |
![]() |
$ 561.6 | $ 364.36 | $ 241.37 | $ 207.71 | $ 234.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 573.08 | $ 405.68 | |||
|
$ 423.85 | $ 256 | |||
|
$ 242.5 | ||||
![]() |
$ 404.17 | $ 251.48 | $ 271.63 | $ 292.53 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Bayonet |