Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1725.42 | $ 497.41 | $ 329.54 | $ 309.85 | $ 320.79 |
|
$ 595 | $ 329.67 | $ 222.23 | $ 217.14 | $ 216.29 |
|
$ 571.4 | $ 320.37 | $ 240.69 | $ 190 | $ 194.37 |
![]() |
$ 561.6 | $ 330.14 | $ 224.8 | $ 203.46 | $ 243.55 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 524 | $ 361.42 | $ 340.94 | $ 357.51 | |
|
$ 256.73 | ||||
|
$ 242.5 | ||||
![]() |
$ 309.73 | $ 242.52 | $ 271.63 | $ 188.59 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Bayonet |