Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1580 | $ 485.15 | $ 373.32 | $ 358.18 | |
|
$ 376 | $ 242.85 | $ 244.22 | $ 219.4 | |
|
$ 571.4 | $ 320.37 | $ 222.22 | $ 190 | $ 194.37 |
![]() |
$ 561.6 | $ 376.73 | $ 237.9 | $ 228.24 | $ 238.82 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 573.08 | $ 405.68 | |||
|
$ 275 | ||||
|
$ 242.5 | ||||
![]() |
$ 404.17 | $ 251.48 | $ 271.63 | $ 241.69 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Bayonet |