Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 862.5 | $ 674.02 | $ 599.89 | $ 556.03 | $ 566.12 |
|
$ 561.85 | $ 436.79 | $ 385.96 | $ 372.39 | $ 332.16 |
|
$ 582.82 | $ 499.99 | $ 386.93 | $ 320 | $ 246.51 |
![]() |
$ 798.42 | $ 454.71 | $ 390.05 | $ 359.27 | $ 422.52 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 750 | $ 949 | $ 696.63 | ||
|
$ 433.33 | $ 390 | |||
|
$ 350 | $ 366.22 | $ 338.41 | ||
![]() |
$ 768.66 | $ 513.79 | $ 407.45 | $ 486.19 | $ 394 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 95% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Bayonet |