Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 16.47 | $ 5.8 | $ 2.55 | $ 2.46 | $ 2.22 |
|
$ 11.07 | $ 4.15 | $ 1.84 | $ 2.1 | $ 1.69 |
|
$ 8.49 | $ 3.99 | $ 0.5 | $ 2.35 | $ 1.81 |
![]() |
$ 11.31 | $ 4.89 | $ 1.94 | $ 2.16 | $ 1.62 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 25.91 | $ 12.42 | $ 7.29 | $ 9.71 | $ 8.52 |
|
$ 22.98 | $ 8.34 | $ 5.19 | $ 30.43 | $ 5.1 |
|
$ 18.8 | $ 5.84 | $ 6.05 | $ 5.45 | $ 6.56 |
![]() |
$ 21.64 | $ 7.4 | $ 12.09 | $ 2.43 | $ 5.42 |
Category | Skin |
Designer | Valve |
Finish | Syd Mead |
Finish Catalog | 601 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | AUG |