Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 16.47 | $ 5.8 | $ 2.55 | $ 2.46 | $ 2.22 |
|
$ 12.73 | $ 4.69 | $ 1.89 | $ 2.05 | $ 1.76 |
|
$ 8.49 | $ 3.99 | $ 0.5 | $ 2.35 | $ 1.81 |
![]() |
$ 13.25 | $ 5.45 | $ 2 | $ 2.01 | $ 1.65 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 25.91 | $ 12.42 | $ 7.29 | $ 9.71 | $ 8.52 |
|
$ 22.78 | $ 8.27 | $ 5.18 | $ 30.43 | $ 4.74 |
|
$ 18.8 | $ 5.84 | $ 6.05 | $ 5.45 | $ 6.56 |
![]() |
$ 20.66 | $ 8.7 | $ 5.45 | $ 2.43 | $ 5.42 |
Category | Skin |
Designer | Valve |
Finish | Syd Mead |
Finish Catalog | 601 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | AUG |