Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 16.47 | $ 5.8 | $ 2.55 | $ 2.46 | $ 2.22 |
|
$ 12.29 | $ 5.23 | $ 2.44 | $ 2.33 | |
|
$ 8.49 | $ 3.99 | $ 0.5 | $ 2.35 | $ 1.81 |
![]() |
$ 12.8 | $ 6.62 | $ 1.86 | $ 2.35 | $ 1.58 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 25.91 | $ 12.42 | $ 7.29 | $ 9.71 | $ 8.52 |
|
$ 20.19 | $ 8.15 | $ 3.61 | $ 5 | $ 3.74 |
|
$ 18.8 | $ 5.84 | $ 6.05 | $ 5.45 | $ 6.56 |
![]() |
$ 30.34 | $ 8.83 | $ 8.85 | $ 5.29 | $ 5.42 |
Category | Skin |
Designer | Valve |
Finish | Syd Mead |
Finish Catalog | 601 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | AUG |