Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11 | $ 4.94 | $ 2.79 | $ 2.65 | $ 2.64 |
|
$ 7.85 | $ 3.47 | $ 1.83 | $ 1.93 | |
|
$ 6.71 | $ 3.39 | $ 0.5 | $ 2.35 | $ 1.81 |
![]() |
$ 7.89 | $ 3.82 | $ 1.6 | $ 1.65 | $ 1.62 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 22.71 | $ 9.2 | $ 5.14 | $ 5.52 | $ 4.69 |
|
$ 18.47 | $ 6.62 | $ 3.72 | $ 5.62 | |
|
$ 14 | $ 5.84 | $ 3.09 | $ 2.22 | $ 2.75 |
![]() |
$ 18.62 | $ 6.51 | $ 6.95 | $ 2.43 | $ 2.88 |
Category | Skin |
Designer | Valve |
Finish | Syd Mead |
Finish Catalog | 601 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | AUG |