Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 14.74 | $ 5.56 | $ 2.64 | $ 2.53 | $ 2.26 |
|
$ 10.67 | $ 4.3 | $ 1.82 | $ 2.38 | $ 1.98 |
|
$ 8.49 | $ 3.99 | $ 0.5 | $ 2.35 | $ 1.81 |
![]() |
$ 10.41 | $ 3.83 | $ 2.18 | $ 2.27 | $ 2.05 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.86 | $ 12.39 | $ 9.13 | $ 10.98 | $ 9.23 |
|
$ 19.11 | $ 8.89 | $ 8.65 | $ 30.44 | $ 7.9 |
|
$ 18.8 | $ 5.84 | $ 6.05 | $ 5.45 | $ 6.56 |
![]() |
$ 17.86 | $ 8.71 | $ 6.73 | $ 2.43 | $ 6.88 |
Category | Skin |
Designer | Valve |
Finish | Syd Mead |
Finish Catalog | 601 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | AUG |