Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.89 | $ 1.03 | $ 0.57 | $ 0.57 | $ 0.55 |
|
$ 2.5 | $ 0.99 | $ 0.4 | $ 0.85 | $ 0.34 |
|
$ 1 | $ 0.76 | $ 0.42 | $ 0.46 | $ 0.3 |
![]() |
$ 2.16 | $ 0.78 | $ 0.35 | $ 0.65 | $ 0.38 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5.43 | $ 2.53 | $ 1.26 | $ 1.75 | $ 1.29 |
|
$ 4.22 | $ 1.62 | $ 0.94 | $ 1.28 | $ 0.89 |
|
$ 4 | $ 1.59 | $ 0.57 | $ 1.2 | $ 1.04 |
![]() |
$ 5.27 | $ 2.04 | $ 0.97 | $ 1.42 | $ 1.02 |
Category | Skin |
Designer | The Honey Badger |
Finish | Ziggy |
Finish Catalog | 689 |
Finish Style | Patina |
Popularity | 85% |
Released | September 14th, 2017 |
Type | Shotgun |
Update | "China, are you ready?" |
Weapon | XM1014 |