Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 26.83 | $ 13.75 | $ 14.23 | $ 100 | $ 13 |
|
$ 15.66 | $ 22 | $ 20 | ||
|
$ 13.82 | $ 7.88 | $ 3.93 | $ 4.65 | |
![]() |
$ 14.09 | $ 11.52 | $ 9.13 | $ 13.38 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 2.59 | $ 1.8 | $ 0.61 | $ 1.41 | $ 25.57 |
|
$ 1.91 | $ 1.2 | $ 0.85 | $ 2.65 | $ 15 |
|
$ 5 | $ 0.5 | $ 0.47 | $ 0.99 | $ 0.76 |
![]() |
$ 3.39 | $ 22.61 | $ 0.37 | $ 1.13 | $ 0.81 |
Category | Skin |
Designer | Valve |
Finish | VariCamo Blue |
Finish Catalog | 238 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | July 1st, 2014 |
Type | Shotgun |
Update | "Operation Breakout" |
Weapon | XM1014 |