Sell Skins
XM1014 | Seasons image

XM1014 | Seasons

Restricted
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 4.19 $ 2.71 $ 2.36 $ 2.37 $ 2.33
$ 3.12 $ 1.99 $ 1.81 $ 2.46 $ 2
$ 3.14 $ 4.14 $ 1.95 $ 0.74 $ 1.49
$ 3.95 $ 1.87 $ 1.66 $ 1.78 $ 2.04
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 9.45 $ 5.69 $ 5.59 $ 5.48 $ 5.76
$ 6.29 $ 4.42 $ 4.7 $ 5.4 $ 5.39
$ 7.99 $ 2.94 $ 2 $ 2.67 $ 2.37
$ 9.6 $ 6.47 $ 4.72 $ 4.15 $ 6.53

XM1014 | Seasons

Category Skin
Designer satch
Finish Seasons
Finish Catalog 654
Finish Style Patina
Popularity 85%
Released March 15th, 2017
Type Shotgun
Update "Take a trip to the Canals"
Weapon XM1014