Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.98 | $ 2.16 | $ 1.88 | $ 1.98 | $ 1.89 |
|
$ 3.05 | $ 1.79 | $ 1.36 | $ 1.95 | $ 1.3 |
|
$ 2.6 | $ 1.63 | $ 1.28 | $ 0.74 | $ 1.14 |
![]() |
$ 2.86 | $ 1.58 | $ 1.24 | $ 1.29 | $ 1.21 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 8.01 | $ 5.19 | $ 3.57 | $ 3.3 | $ 3.08 |
|
$ 5.61 | $ 3.41 | $ 2.47 | $ 2.31 | $ 2.78 |
|
$ 8.04 | $ 2.94 | $ 2 | $ 2.67 | $ 1.55 |
![]() |
$ 9.13 | $ 3.12 | $ 2.46 | $ 2.77 | $ 2.55 |
Category | Skin |
Designer | satch |
Finish | Seasons |
Finish Catalog | 654 |
Finish Style | Patina |
Popularity | 85% |
Released | March 15th, 2017 |
Type | Shotgun |
Update | "Take a trip to the Canals" |
Weapon | XM1014 |