Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.95 | $ 0.88 | $ 0.74 | $ 1.24 | $ 1.09 |
|
$ 0.8 | $ 0.63 | $ 0.65 | $ 1.23 | |
|
$ 1.3 | $ 0.89 | $ 0.56 | $ 0.34 | $ 0.73 |
![]() |
$ 5653.5 | $ 1.47 | $ 0.72 | $ 0.73 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 0.21 | $ 0.1 | $ 0.05 | $ 0.11 | $ 0.06 |
|
$ 0.22 | $ 0.1 | $ 0.22 | $ 1 | $ 0.2 |
|
$ 0.21 | $ 0.07 | $ 0.05 | $ 0.3 | $ 0.07 |
![]() |
$ 0.23 | $ 1.68 | $ 0.02 | $ 11.31 | $ 0.12 |
Category | Skin |
Designer | Valve |
Finish | Blue Tire |
Finish Catalog | 1078 |
Finish Style | Spray-Paint |
Popularity | 70% |
Released | September 21st, 2021 |
Type | Shotgun |
Update | "Operation Riptide" |
Weapon | XM1014 |