Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 71.41 | $ 63.74 | $ 1001.54 | $ 53.29 | $ 187.65 |
|
$ 52.39 | ||||
|
$ 35.39 | $ 32.72 | $ 34 | $ 28 | $ 40.85 |
![]() |
$ 107.63 | $ 35.28 | $ 44.28 | $ 55.92 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 4 | $ 2.44 | $ 1.54 | $ 2.92 | $ 4 |
|
$ 3.86 | $ 1.57 | $ 5 | $ 4.65 | |
|
$ 2.07 | $ 2.17 | $ 1.09 | $ 8.5 | $ 6.56 |
![]() |
$ 3.64 | $ 1.57 | $ 1.62 | $ 0.42 | $ 7.07 |
Category | Skin |
Designer | Valve |
Finish | Ancient Lore |
Finish Catalog | 1021 |
Finish Style | Anodized Multicolored |
Popularity | 70% |
Released | December 3rd, 2020 |
Type | Shotgun |
Update | "Operation Broken Fang" |
Weapon | XM1014 |