Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 55 | $ 51.24 | $ 53.84 | $ 52.57 | $ 1251.24 |
|
$ 54.99 | $ 42.23 | $ 38.59 | ||
|
$ 35.39 | $ 32.72 | $ 34 | $ 28 | $ 40.85 |
![]() |
$ 47.16 | $ 43.55 | $ 44.1 | $ 55.73 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 5.57 | $ 1.99 | $ 1.66 | $ 6.7 | $ 22.35 |
|
$ 2.8 | $ 1.97 | $ 9.59 | $ 7.03 | |
|
$ 2.07 | $ 2.17 | $ 1.09 | $ 8.5 | $ 6.56 |
![]() |
$ 3.7 | $ 1.37 | $ 1.62 | $ 0.42 | $ 4.4 |
Category | Skin |
Designer | Valve |
Finish | Ancient Lore |
Finish Catalog | 1021 |
Finish Style | Anodized Multicolored |
Popularity | 70% |
Released | December 3rd, 2020 |
Type | Shotgun |
Update | "Operation Broken Fang" |
Weapon | XM1014 |