Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.15 | $ 3.82 | $ 1.8 | $ 1.63 | $ 1.24 |
|
$ 9.5 | $ 2.66 | $ 1.28 | $ 1.15 | $ 0.95 |
|
$ 11.3 | $ 3.85 | $ 1.5 | $ 1.48 | $ 1.3 |
![]() |
$ 10.03 | $ 2.37 | $ 1.2 | $ 1.2 | $ 0.85 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 52.23 | $ 13.49 | $ 5.94 | $ 5.49 | $ 4.85 |
|
$ 34.74 | $ 8.65 | $ 4.65 | $ 4.1 | $ 4.23 |
|
$ 36.66 | $ 8.3 | $ 4.35 | $ 4 | $ 2.61 |
![]() |
$ 44.37 | $ 9.6 | $ 4.47 | $ 3.49 | $ 4.55 |
Category | Skin |
Designer | moonfighter |
Finish | Black Lotus |
Finish Catalog | 1102 |
Finish Style | Custom Paint Job |
Popularity | 95% |
Released | September 21st, 2021 |
Type | Pistol |
Update | "Operation Riptide" |
Weapon | USP-S |