Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.66 | $ 0.35 | $ 0.26 | $ 0.21 | $ 0.37 |
|
$ 0.46 | $ 0.61 | $ 0.14 | $ 0.22 | $ 0.32 |
|
$ 0.51 | $ 0.18 | $ 0.1 | $ 0.09 | $ 0.24 |
![]() |
$ 0.46 | $ 0.25 | $ 0.16 | $ 0.18 | $ 0.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.08 | $ 1.28 | $ 0.77 | $ 0.6 | $ 0.59 |
|
$ 1.49 | $ 1.23 | $ 0.45 | $ 0.54 | $ 0.59 |
|
$ 1.2 | $ 1.15 | $ 0.19 | $ 0.37 | $ 0.23 |
![]() |
$ 2.72 | $ 1.13 | $ 0.51 | $ 0.3 | $ 0.26 |
Category | Skin |
Designer | Hatson_tm |
Finish | Oscillator |
Finish Catalog | 1049 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | May 3rd, 2021 |
Type | SMG |
Update | "Snakebite Case" |
Weapon | UMP-45 |