Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.62 | $ 0.34 | $ 0.25 | $ 0.23 | $ 0.2 |
|
$ 0.43 | $ 0.38 | $ 0.15 | $ 0.17 | $ 0.14 |
|
$ 0.51 | $ 0.18 | $ 0.1 | $ 0.09 | $ 0.24 |
![]() |
$ 0.47 | $ 0.24 | $ 0.16 | $ 0.17 | $ 0.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.07 | $ 1.11 | $ 0.62 | $ 0.52 | $ 0.52 |
|
$ 1.75 | $ 0.96 | $ 0.41 | $ 0.66 | $ 0.45 |
|
$ 1.2 | $ 1.15 | $ 0.19 | $ 0.37 | $ 0.23 |
![]() |
$ 2.79 | $ 1.16 | $ 0.47 | $ 0.3 | $ 0.26 |
Category | Skin |
Designer | Hatson_tm |
Finish | Oscillator |
Finish Catalog | 1049 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | May 3rd, 2021 |
Type | SMG |
Update | "Snakebite Case" |
Weapon | UMP-45 |