Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.6 | $ 0.35 | $ 0.2 | $ 0.21 | $ 0.24 |
|
$ 0.38 | $ 0.34 | $ 0.21 | $ 0.21 | $ 0.59 |
|
$ 0.43 | $ 0.2 | $ 0.14 | $ 0.09 | $ 0.15 |
![]() |
$ 0.78 | $ 0.22 | $ 0.13 | $ 0.16 | $ 0.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.92 | $ 1.35 | $ 0.62 | $ 0.57 | $ 0.48 |
|
$ 1.55 | $ 0.83 | $ 0.4 | $ 0.68 | $ 1 |
|
$ 1.2 | $ 1.15 | $ 0.31 | $ 0.37 | $ 0.23 |
![]() |
$ 1.55 | $ 0.73 | $ 0.31 | $ 0.36 | $ 0.26 |
Category | Skin |
Designer | Hatson_tm |
Finish | Oscillator |
Finish Catalog | 1049 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | May 3rd, 2021 |
Type | SMG |
Update | "Snakebite Case" |
Weapon | UMP-45 |