Sell Skins
UMP-45 | Oscillator image

UMP-45 | Oscillator

Mil-Spec Grade
StatTrak
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
Steam $ 0.57 $ 0.29 $ 0.2 $ 0.28 $ 0.2
Dmarket $ 0.4 $ 0.22 $ 0.13 $ 0.59 $ 0.11
Bitskins $ 0.35 $ 0.2 $ 0.14 $ 0.09 $ 0.15
Gamerpay $ 0.8 $ 0.2 $ 0.1 $ 0.16 $ 0.17
Markets Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
Steam $ 1.91 $ 0.99 $ 0.48 $ 0.43 $ 0.46
Dmarket $ 1.53 $ 0.71 $ 0.36 $ 0.99 $ 0.99
Bitskins $ 1.2 $ 0.64 $ 0.31 $ 0.37 $ 0.23
Gamerpay $ 1.57 $ 0.57 $ 0.27 $ 0.36 $ 0.26

UMP-45 | Oscillator

Category Skin
Designer Hatson_tm
Finish Oscillator
Finish Catalog 1049
Finish Style Anodized Multicolored
Popularity 85%
Released May 3rd, 2021
Type SMG
Update "Snakebite Case"
Weapon UMP-45