Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.68 | $ 7.68 | $ 4.63 | $ 4.68 | $ 4.79 |
|
$ 8 | $ 5.31 | $ 3.33 | $ 3.71 | $ 3.54 |
|
$ 6.69 | $ 5 | $ 3 | $ 3.28 | $ 3.88 |
![]() |
$ 7.79 | $ 5.29 | $ 3.16 | $ 4.7 | $ 4.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.07 | $ 13.45 | $ 9.27 | $ 10.66 | $ 9.35 |
|
$ 21.9 | $ 10.19 | $ 8.9 | $ 8.77 | $ 9.32 |
|
$ 26.5 | $ 8.5 | $ 8 | $ 4.02 | $ 6.5 |
![]() |
$ 16.09 | $ 9.55 | $ 6.88 | $ 9.36 | $ 9.96 |
Category | Skin |
Designer | MultiH |
Finish | Momentum |
Finish Catalog | 802 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | UMP-45 |