Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.83 | $ 7.89 | $ 5 | $ 4.5 | $ 4.61 |
|
$ 8.94 | $ 5.4 | $ 3.48 | $ 3.47 | $ 4.21 |
|
$ 6.69 | $ 5.45 | $ 3.75 | $ 4.12 | $ 3.88 |
![]() |
$ 24.86 | $ 6.15 | $ 4.41 | $ 3.48 | $ 4.87 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 26.48 | $ 15.3 | $ 11.27 | $ 11.27 | $ 11.84 |
|
$ 22.16 | $ 12.6 | $ 8.69 | ||
|
$ 26.5 | $ 8.5 | $ 8 | $ 4.02 | $ 6.5 |
![]() |
$ 26.13 | $ 10.68 | $ 8.93 | $ 10.26 | $ 9.96 |
Category | Skin |
Designer | MultiH |
Finish | Momentum |
Finish Catalog | 802 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | UMP-45 |