Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 12.62 | $ 8.28 | $ 5.25 | $ 4.97 | $ 5.3 |
|
$ 11.75 | $ 5.43 | $ 3.3 | $ 3.3 | $ 3.15 |
|
$ 6.69 | $ 5.45 | $ 3.75 | $ 4.12 | $ 3.88 |
![]() |
$ 10.34 | $ 5.62 | $ 3.76 | $ 6.32 | $ 5.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.99 | $ 17.25 | $ 12.79 | $ 36.58 | $ 12.53 |
|
$ 28 | $ 9.52 | $ 7.85 | $ 11.35 | |
|
$ 26.5 | $ 8.5 | $ 8 | $ 4.02 | $ 6.5 |
![]() |
$ 27.19 | $ 15.42 | $ 12.22 | $ 10.29 | $ 12.54 |
Category | Skin |
Designer | MultiH |
Finish | Momentum |
Finish Catalog | 802 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | UMP-45 |