Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 12.62 | $ 8.28 | $ 5.25 | $ 4.97 | $ 5.3 |
|
$ 9.88 | $ 5.39 | $ 4.06 | $ 4.93 | $ 3.57 |
|
$ 6.69 | $ 5.45 | $ 3.75 | $ 4.12 | $ 3.88 |
![]() |
$ 17.35 | $ 5.22 | $ 4.02 | $ 6.22 | $ 4.98 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.99 | $ 17.25 | $ 12.79 | $ 36.58 | $ 12.53 |
|
$ 25 | $ 11.28 | $ 10.01 | $ 11.48 | |
|
$ 26.5 | $ 8.5 | $ 8 | $ 4.02 | $ 6.5 |
![]() |
$ 26.73 | $ 15.16 | $ 9.28 | $ 10.29 | $ 9.96 |
Category | Skin |
Designer | MultiH |
Finish | Momentum |
Finish Catalog | 802 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | UMP-45 |