Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 12.62 | $ 8.28 | $ 5.25 | $ 4.97 | $ 5.3 |
|
$ 10.98 | $ 6.11 | $ 4 | $ 3.42 | $ 3.77 |
|
$ 6.69 | $ 5.45 | $ 3.75 | $ 4.12 | $ 3.88 |
![]() |
$ 17.57 | $ 6.24 | $ 4.05 | $ 6.32 | $ 7.44 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.99 | $ 17.25 | $ 12.79 | $ 36.58 | $ 12.53 |
|
$ 25.51 | $ 11.92 | $ 10 | $ 11.46 | |
|
$ 26.5 | $ 8.5 | $ 8 | $ 4.02 | $ 6.5 |
![]() |
$ 24.19 | $ 11.37 | $ 9.6 | $ 10.29 | $ 12.54 |
Category | Skin |
Designer | MultiH |
Finish | Momentum |
Finish Catalog | 802 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | UMP-45 |