Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.4 | $ 0.23 | $ 0.15 | $ 0.31 | |
|
$ 0.3 | $ 0.17 | $ 0.1 | $ 0.2 | |
|
$ 0.3 | $ 0.13 | $ 0.12 | $ 0.08 | |
![]() |
$ 0.33 | $ 0.18 | $ 0.12 | $ 0.27 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.24 | $ 0.69 | $ 0.41 | $ 0.89 | |
|
$ 0.9 | $ 0.51 | $ 0.29 | $ 0.99 | |
|
$ 0.84 | $ 0.52 | $ 0.29 | $ 0.35 | |
![]() |
$ 0.89 | $ 0.54 | $ 0.32 | $ 2.03 |
Category | Skin |
Designer | MultiH |
Finish | Labyrinth |
Finish Catalog | 362 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | July 1st, 2014 |
Type | SMG |
Update | "Operation Breakout" |
Weapon | UMP-45 |