Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 28.79 | $ 10.76 | $ 5.88 | $ 4.77 | $ 3.97 |
|
$ 21.43 | $ 7.15 | $ 4.28 | $ 3.14 | $ 3.16 |
|
$ 19.5 | $ 7 | $ 4.1 | $ 2.83 | $ 2.76 |
![]() |
$ 24.88 | $ 8.31 | $ 4.31 | $ 3.44 | $ 4.07 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 76.5 | $ 29 | $ 15.57 | $ 10.37 | $ 10.24 |
|
$ 52.93 | $ 19.35 | $ 10.26 | $ 10.08 | $ 7.48 |
|
$ 32.19 | $ 17.8 | $ 5.02 | $ 7.43 | $ 5.01 |
![]() |
$ 54.04 | $ 20.35 | $ 12.7 | $ 29.17 | $ 7.68 |
Category | Skin |
Designer | emu |
Finish | Fuel Injector |
Finish Catalog | 614 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | August 18th, 2016 |
Type | Pistol |
Update | "Double Exposure" |
Weapon | Tec-9 |