Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 650.14 | $ 553.11 | $ 588.42 | $ 504.51 | |
|
$ 435.86 | $ 368.66 | $ 549.99 | $ 346.62 | |
|
$ 235 | $ 321.96 | $ 302.91 | $ 206.88 | $ 248.44 |
![]() |
$ 600.11 | $ 416.72 | $ 379.83 | $ 344.2 | $ 325.21 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 415.44 | $ 399.99 | |||
|
$ 335 | $ 232.24 | $ 281.36 | $ 345.6 | |
![]() |
$ 756.02 | $ 358.66 | $ 398.75 | $ 310.58 | $ 542.58 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 99% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Talon Knife |