Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1056.92 | $ 667 | $ 620 | $ 575 | $ 575.14 |
|
$ 484.34 | $ 492.46 | $ 419.67 | $ 390 | $ 375 |
|
$ 479.84 | $ 389 | $ 369.28 | $ 290 | $ 305.9 |
![]() |
$ 510.31 | $ 405.5 | $ 429.9 | $ 378.33 | $ 701.75 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 725.39 | $ 647.3 | $ 804.39 | ||
|
$ 420 | ||||
|
$ 377.49 | $ 395 | |||
![]() |
$ 140549.03 | $ 439.13 | $ 670.8 | $ 368.27 | $ 406.23 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 95% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Talon Knife |