Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1100 | $ 945.44 | $ 940.4 | $ 1200 | |
|
$ 714.29 | $ 563.99 | $ 562.03 | $ 544.5 | |
|
$ 900 | $ 633.49 | $ 701.06 | $ 464.9 | $ 429.99 |
![]() |
$ 842.36 | $ 715 | $ 590.33 | $ 535.73 | $ 561.86 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2036.95 | ||||
|
$ 780.32 | $ 634.48 | |||
|
$ 489 | $ 560 | $ 450 | ||
![]() |
$ 989.36 | $ 694.33 | $ 580.58 | $ 538.3 | $ 468.58 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 95% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Talon Knife |