Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 31.55 | $ 17.53 | $ 9.13 | $ 10.74 | $ 8.39 |
|
$ 22.34 | $ 11.34 | $ 6.65 | $ 10 | |
|
$ 20.78 | $ 13.65 | $ 7.48 | $ 7.4 | $ 6.3 |
![]() |
$ 22.59 | $ 12.58 | $ 6.83 | $ 7.47 | $ 9.44 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 103.52 | $ 51 | $ 26.5 | $ 31.67 | $ 24.95 |
|
$ 86.86 | $ 32.47 | $ 19.15 | $ 31.79 | $ 24.94 |
|
$ 67.98 | $ 30.54 | $ 23.35 | $ 11.58 | $ 9.71 |
![]() |
$ 70.09 | $ 39.47 | $ 19.41 | $ 23.94 | $ 15.36 |
Category | Skin |
Designer | KASI |
Finish | Turbo Peek |
Finish Catalog | 1101 |
Finish Style | Custom Paint Job |
Popularity | 95% |
Released | September 21st, 2021 |
Type | Sniper Rifle |
Update | "Operation Riptide" |
Weapon | SSG 08 |