Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.71 | $ 0.69 | $ 0.69 | $ 0.66 | $ 0.63 |
|
$ 0.74 | $ 0.55 | $ 0.5 | $ 0.49 | $ 0.53 |
|
$ 0.5 | $ 0.53 | $ 0.5 | $ 0.43 | $ 0.27 |
![]() |
$ 0.8 | $ 0.8 | $ 0.4 | $ 0.53 | $ 0.53 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 0.04 | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.05 |
|
$ 0.18 | $ 0.19 | $ 0.15 | $ 0.22 | $ 0.2 |
|
$ 8 | $ 0.2 | $ 0.03 | $ 0.1 | $ 0.12 |
![]() |
$ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 |
Category | Skin |
Designer | Valve |
Finish | Prey |
Finish Catalog | 935 |
Finish Style | Spray-Paint |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Sniper Rifle |
Update | "Operation Riptide" |
Weapon | SSG 08 |