Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.08 | $ 7.39 | $ 5.18 | $ 4.79 | $ 4.54 |
|
$ 9.13 | $ 5.85 | $ 3.79 | $ 3.25 | $ 3.89 |
|
$ 8.98 | $ 5.1 | $ 3.71 | $ 4.08 | $ 3 |
![]() |
$ 15.11 | $ 6.73 | $ 4 | $ 3.31 | $ 3.34 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.7 | $ 16.63 | $ 8.21 | $ 6.04 | $ 7.82 |
|
$ 19.52 | $ 8.96 | $ 5.69 | $ 4.77 | $ 5.99 |
|
$ 13.27 | $ 8.3 | $ 4.85 | $ 4.87 | $ 6.27 |
![]() |
$ 452.6 | $ 8.97 | $ 6.06 | $ 4.96 | $ 7.3 |
Category | Skin |
Designer | kosear |
Finish | Parallax |
Finish Catalog | 989 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 3rd, 2020 |
Type | Sniper Rifle |
Update | "Operation Broken Fang" |
Weapon | SSG 08 |